namestitev: cene v EUR po osebi |
03.04.20 - 23.04.20 |
23.04.20 - 03.05.20 |
03.05.20 - 21.05.20 |
21.05.20 - 28.05.20 |
28.05.20 - 06.06.20 |
06.06.20 - 13.06.20 |
13.06.20 - 20.06.20 |
20.06.20 - 27.06.20 |
27.06.20 - 04.07.20 |
04.07.20 - 17.07.20 |
17.07.20 - 16.08.20 |
16.08.20 - 23.08.20 |
23.08.20 - 30.08.20 |
30.08.20 - 06.09.20 |
06.09.20 - 20.09.20 |
20.09.20 - 27.09.20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 TWC P T SAT TV SEF F S KL classic C2P 7xPOLPENZION | 249 | 295 | 249 | 406 | 419 | 449 | 419 | 449 | 499 | 519 | 544 | 519 | 469 | 469 | 309 | 249 |
2 TWC BP T SAT TV SEF F S KL classic C2BP 7xPOLPENZION | 259 | 309 | 259 | 419 | 429 | 465 | 429 | 465 | 509 | 529 | 557 | 529 | 485 | 485 | 319 | 259 |
2+1 TWC BP T SAT TV SEF F S KL classic C3BP 7xPOLPENZION | 259 | 309 | 259 | 419 | 429 | 465 | 429 | 465 | 509 | 529 | 557 | 529 | 485 | 485 | 319 | 259 |
2 TWC BMS T SAT TV SEF F S KL premium P2BN 7xPOLPENZION | 289 | 334 | 289 | 446 | 459 | 489 | 459 | 509 | 557 | 577 | 599 | 577 | 529 | 529 | 347 | 289 |
2+1 TWC BMS T SAT TV SEF F S KL premium P3BN 7xPOLPENZION | 289 | 334 | 289 | 446 | 459 | 489 | 459 | 509 | 557 | 577 | 599 | 577 | 529 | 529 | 347 | 289 |
1 TWC P T SAT TV SEF F S KL 7xPOLPENZION | 367 | 429 | 367 | 589 | 599 | 649 | 599 | 649 | 714 | 739 | 779 | 739 | 679 | 679 | 449 | 367 |
namestitev: cene v EUR po osebi |
23.04.20 - 03.05.20 |
---|---|
2 TWC BP T SAT TV SEF F S KL classic C2BP 3xPOLPENZION | 126 |
2 TWC P T SAT TV SEF F S KL classic C2P 3xPOLPENZION | 129 |
2+1 TWC BP T SAT TV SEF F S KL classic C3BP 3xPOLPENZION | 133 |
2 TWC BMS T SAT TV SEF F S KL premium P2BN 3xPOLPENZION | 144 |
2+1 TWC BMS T SAT TV SEF F S KL premium P3BN 3xPOLPENZION | 144 |
1 TWC P T SAT TV SEF F S KL 3xPOLPENZION | 184 |
namestitev: cene v EUR po osebi |
13.03.20 - 02.04.20 |
---|---|
2 TWC P T SAT TV SEF F S KL classic C2P 2xPOLPENZION | 69 |
2 TWC BP T SAT TV SEF F S KL classic C2BP 2xPOLPENZION | 77 |
2+1 TWC BP T SAT TV SEF F S KL classic C3BP 2xPOLPENZION | 77 |
2 TWC BMS T SAT TV SEF F S KL premium P2BN 2xPOLPENZION | 86 |
2+1 TWC BMS T SAT TV SEF F S KL premium P3BN 2xPOLPENZION | 86 |
1 TWC P T SAT TV SEF F S KL 2xPOLPENZION | 115 |