namestitev: cene v EUR po osebi |
17.04.21 - 13.05.21 |
13.05.21 - 21.05.21 |
21.05.21 - 18.06.21 |
18.06.21 - 09.07.21 |
09.07.21 - 22.08.21 |
22.08.21 - 05.09.21 |
05.09.21 - 19.09.21 |
19.09.21 - 10.10.21 |
10.10.21 - 02.11.21 |
---|---|---|---|---|---|---|---|---|---|
2+1 TWC B T SAT TV SEF F S KL Standard C21 7xPOLPENZION | 519 | 606 | 717 | 929 | 956 | 929 | 717 | 606 | 519 |
2 TWC B T SAT TV SEF F S KL Standard C2 7xPOLPENZION | 519 | 606 | 717 | 929 | 956 | 929 | 717 | 606 | 519 |
2 TWC B T SAT TV SEF F S KL Superior B2 7xPOLPENZION | 564 | 659 | 786 | 1009 | 1039 | 1009 | 786 | 659 | 564 |
2+1 TWC B T SAT TV SEF F S KL superior B21 7xPOLPENZION | 564 | 659 | 786 | 1009 | 1039 | 1009 | 786 | 659 | 564 |
2+2 TWC B T SAT TV SEF S KL junior suite 7xPOLPENZION | 564 | 659 | 786 | 1009 | 1039 | 1009 | 786 | 659 | 564 |
1 TWC B T SAT TV SEF F S KL Standard C2 7xPOLPENZION | 749 | 888 | 1076 | 1409 | 1452 | 1409 | 1076 | 888 | 749 |
namestitev: cene v EUR po osebi |
06.06.21 - 18.06.21 |
18.06.21 - 01.07.21 |
01.07.21 - 09.07.21 |
09.07.21 - 19.07.21 |
---|---|---|---|---|
2 TWC B T SAT TV SEF F S KL Standard C2 3xPOLPENZION | ||||
2+1 TWC B T SAT TV SEF F S KL Standard C21 3xPOLPENZION | ||||
2 TWC B T SAT TV SEF F S KL Superior B2 3xPOLPENZION | ||||
2+1 TWC B T SAT TV SEF F S KL superior B21 3xPOLPENZION | ||||
2+2 TWC B T SAT TV SEF S KL junior suite 3xPOLPENZION | ||||
1 TWC B T SAT TV SEF F S KL Standard C2 3xPOLPENZION |