namestitev: cene v EUR po osebi | 31.10.24 - 03.11.24 |
|
---|---|---|
2 TWC B T SAT TV SEF F S KL standard 3xPOLPENZION + | 249 | |
2 TWC BMS T SAT TV SEF F S KL standard 3xPOLPENZION + | 259 | |
2+1 TWC B T SAT TV SEF F S KL superior 3xPOLPENZION + | 279 | |
2+1 TWC BM T SAT TV SEF F S KL premium 3xPOLPENZION + | 319 | |
2+2 TWC B T SAT TV SEF F S KL suite 3xPOLPENZION + | 359 |
namestitev: cene v EUR po osebi |
30.10.24 - 03.11.24 |
---|---|
2 TWC B T SAT TV SEF F S KL standard 3xPOLPENZION | 209 |
2 TWC BMS T SAT TV SEF F S KL standard 3xPOLPENZION | 219 |
2+1 TWC B T SAT TV SEF F S KL superior 3xPOLPENZION | 239 |
2+1 TWC BM T SAT TV SEF F S KL premium 3xPOLPENZION | 279 |
2+2 TWC B T SAT TV SEF F S KL suite 3xPOLPENZION | 319 |