namestitev: cene v EUR po osebi | 14.05.22 - 28.05.22 |
28.05.22 - 18.06.22 |
18.06.22 - 09.07.22 |
09.07.22 - 20.08.22 |
20.08.22 - 03.09.22 |
03.09.22 - 24.09.22 |
24.09.22 - 01.10.22 |
01.10.22 - 29.10.22 |
|
---|---|---|---|---|---|---|---|---|---|
2 KWC BP T SAT TV SEF F S KL standard 7xPOLPENZION | 427 | 495 | 606 | 717 | 606 | 495 | 427 | 367 | |
2+1 KWC BP T SAT TV SEF F S KL superior 7xPOLPENZION | 444 | 509 | 623 | 743 | 623 | 509 | 444 | 384 | |
2 KWC BMS T SAT TV SEF F S KL standard 7xPOLPENZION | 495 | 569 | 689 | 819 | 689 | 569 | 495 | 419 | |
2+1 KWC BMS T SAT TV SEF F S KL superior 7xPOLPENZION | 519 | 599 | 717 | 863 | 717 | 599 | 519 | 444 | |
2+1 KWC BP T SAT TV SEF F S KL standard suite 7xPOLPENZION | 579 | 675 | 794 | 939 | 794 | 675 | 579 | 504 | |
1 KWC BP T SAT TV SEF F S KL standard 7xPOLPENZION | 615 | 759 | 999 | 1196 | 999 | 759 | 615 | 519 | |
2+2 KWC BP T SAT TV SEF F S KL superior suite 7xPOLPENZION | 639 | 749 | 869 | 1009 | 869 | 749 | 639 | 564 |
namestitev: cene v EUR po osebi |
01.06.22 - 18.06.22 |
18.06.22 - 01.07.22 |
---|---|---|
2 KWC BP T SAT TV SEF F S KL standard 3xPOLPENZION | ||
2+1 KWC BP T SAT TV SEF F S KL superior 3xPOLPENZION | ||
2 KWC BMS T SAT TV SEF F S KL standard 3xPOLPENZION | ||
2+1 KWC BMS T SAT TV SEF F S KL superior 3xPOLPENZION | ||
2+1 KWC BP T SAT TV SEF F S KL standard suite 3xPOLPENZION | ||
2+2 KWC BP T SAT TV SEF F S KL superior suite 3xPOLPENZION | ||
1 KWC BP T SAT TV SEF F S KL standard 3xPOLPENZION |