namestitev: cene v EUR po osebi | 23.09.23 - 30.09.23 |
30.09.23 - 27.10.23 |
|
---|---|---|---|
2 KWC BP T SAT TV SEF F S KL standard 7xPOLPENZION | 479 | 413 | |
2+1 KWC BP T SAT TV SEF F S KL superior 7xPOLPENZION | 499 | 429 | |
2 KWC BMS T SAT TV SEF F S KL standard 7xPOLPENZION | 559 | 474 | |
2+1 KWC BMS T SAT TV SEF F S KL superior 7xPOLPENZION | 594 | 499 | |
2+1 KWC BP T SAT TV SEF F S KL standard suite 7xPOLPENZION | 663 | 569 | |
2+2 KWC BP T SAT TV SEF F S KL superior suite 7xPOLPENZION | 729 | 637 | |
1 KWC BP T SAT TV SEF F S KL standard 7xPOLPENZION | 749 | 637 |
namestitev: cene v EUR po osebi |
23.09.23 - 30.09.23 |
30.09.23 - 27.10.23 |
---|---|---|
2 KWC BP T SAT TV SEF F S KL standard 4xPOLPENZION | ||
2+1 KWC BP T SAT TV SEF F S KL superior 4xPOLPENZION | ||
2 KWC BMS T SAT TV SEF F S KL standard 4xPOLPENZION | ||
2+1 KWC BMS T SAT TV SEF F S KL superior 4xPOLPENZION | ||
2+1 KWC BP T SAT TV SEF F S KL standard suite 4xPOLPENZION | ||
1 KWC BP T SAT TV SEF F S KL standard 4xPOLPENZION | ||
2+2 KWC BP T SAT TV SEF F S KL superior suite 4xPOLPENZION |